General information about company |
Scrip code | 533006 |
NSE Symbol | NOTLISTED |
MSEI Symbol | NOTLISTED |
ISIN | INE655I01024 |
Name of the entity | BIRLA COTSYN (INDIA) LIMITED |
Date of start of financial year | 01-04-2025 |
Date of end of financial year | 31-03-2026 |
Reporting Quarter Type | Quarterly |
Date of Quarter Ending | 30-06-2025 |
Type of company | Equity |
Whether Annexure I (Part A) of the SEBI Circular dated December 31, 2024 related to Compliance Report on Corporate Governance is applicable to the entity? | Yes | |
Whether Annexure I (Part B) of the SEBI Circular dated December 31, 2024 related to Investor Grievance Redressal Report is Applicable to the entity? | Yes | |
Whether Annexure I (Part C) of the SEBI Circular dated December 31, 2024 related to Disclosure of Acquisition of Shares or Voting Rights in Unlisted Companies is Applicable to the entity? | No | Not Applicable
|
Whether Annexure I (Part D) of the SEBI Circular dated December 31, 2024 related to Disclosure of Imposition of Fine or Penalty is Applicable to the entity? | No | The Company was admitted into Corporate Insolvency Resolution Process (CIRP) under the provisions of the Insolvency and Bankruptcy Code, 2016 (IBC) before the Mumbai Bench of Honble National Company Law Tribunal (Honble NCLT) vide order dated November 20, 2018. Thereafter, the Honble NCLT passed an order dated September 24, 2019 commencing liquidation of the Company. Thereafter pursuant to Section 230, Section 66 and other applicable provisions under Companies Act, 2013 read with IBC 2016 and its related regulations, a composite Scheme of Compromise and Arrangement approved by the Honble NCLT vide its order dated January 9, 2025 (Order).
|
Whether Annexure I (Part E) of the SEBI Circular dated December 31, 2024 related to Disclosure of Updates to Ongoing Tax Litigations or Disputes is Applicable to the entity? | No | The Company was admitted into Corporate Insolvency Resolution Process (CIRP) under the provisions of the Insolvency and Bankruptcy Code, 2016 (IBC) before the Mumbai Bench of Honble National Company Law Tribunal (Honble NCLT) vide order dated November 20, 2018. Thereafter, the Honble NCLT passed an order dated September 24, 2019 commencing liquidation of the Company. Thereafter pursuant to Section 230, Section 66 and other applicable provisions under Companies Act, 2013 read with IBC 2016 and its related regulations, a composite Scheme of Compromise and Arrangement approved by the Honble NCLT vide its order dated January 9, 2025 (Order).
|
Risk management committee | Not Applicable |
Market Capitalisation as per immediate previous Financial Year | Any other |
Is SCORE ID Available ? | Yes |
SCORE Registration ID | b00179 |
Reason For No SCORE ID | |
Type of Submission | Original |
Remarks (website dissemination) | |
Remarks for Exchange (not for Website Dissemination) | |
Annexure I |
Annexure I to be submitted by listed entity on quarterly basis |
I. Composition of Board of Directors |
Disclosure of notes on composition of board of directors explanatory | |
Whether the listed entity has a Regular Chairperson | No |
Whether Chairperson is related to MD or CEO | No |
Sr | Title (Mr / Ms) | Name of the Director | PAN | DIN | Category 1 of directors | Category 2 of directors | Category 3 of directors | Date of Birth |
1 | Mr | AKHIL JAIN | AIHPJ1089K | 03296467 | Executive Director | Not Applicable | MD | 13-01-1988 |
2 | Mrs | SHEELA JAIN | ADNPJ5849E | 02553215 | Non-Executive - Non Independent Director | Not Applicable | | 17-05-1963 |
3 | Mr | PARDIP KUMAR DAS | ADVPD5031A | 06593113 | Non-Executive - Independent Director | Chairperson | | 15-03-1962 |
4 | Mr | SUBHASH CHANDRA VARSHNEY | AACPV1864F | 08657452 | Non-Executive - Independent Director | Not Applicable | | 15-11-1957 |
5 | Mr | UMANG PIANKIN MEHTA | BBDPM6167P | 10920337 | Non-Executive - Independent Director | Not Applicable | | 18-05-1988 |
I. Composition of Board of Directors |
Sr | Whether special resolution passed?
[Refer Reg. 17(1A) of Listing Regulations] | Date of passing special resolution | Initial Date of appointment | Date of Re-appointment | Date of
cessation | Tenure of director (in months) | No of Directorship in listed entities including this listed entity (Refer Regulation 17A of Listing Regulations) | No of Independent Directorship in listed entities including this listed entity [with reference to proviso to regulation 17A(1) & reg. 17A(2)] | Number of memberships in Audit/ Stakeholder Committee(s) including this listed entity (Refer Regulation 26(1) of Listing Regulations) | No of post of Chairperson in Audit/ Stakeholder Committee held in listed entities including this listed entity (Refer Regulation 26(1) of Listing Regulations) | Reason for Cessation | Notes for not providing PAN | Notes for not providing DIN |
1 | NA | | 10-02-2025 | | | | 1 | 0 | 1 | 0 | | | |
2 | NA | | 10-02-2025 | | | | 1 | 0 | 1 | 1 | | | |
3 | NA | | 10-02-2025 | | | 5.5 | 3 | 3 | 2 | 2 | | | |
4 | NA | | 10-02-2025 | | | 5.5 | 2 | 2 | 2 | 1 | | | |
5 | NA | | 10-02-2025 | | | 5.5 | 1 | 1 | 0 | 0 | | | |
Annexure 1 |
Annexure 1 |
III. Meeting of Board of Directors |
Disclosure of notes on meeting of board of directors explanatory | |
Sr. No. | Date(s) of meeting (if any) in the previous quarter | Date(s) of meeting (if any) in the current quarter | Maximum gap between any two consecutive (in number of days) | Notes for not providing Date | Whether requirement of Quorum met (Yes/No) | Total Number of Directors as on date of the meeting | Number of Directors present*
(All directors including Independent Director) | No. of Independent Directors attending the meeting* |
1 | | 19-04-2025 | | | Yes | 5 | 5 | 3 |
2 | | 29-05-2025 | 39 | | Yes | 5 | 5 | 3 |
Annexure 1 |
IV. Meeting of Committees |
Disclosure of notes on meeting of committees explanatory | |
Sr | Name of Committee | Date(s) of meeting (Enter dates of Previous quarter and Current quarter in chronological order) | Maximum gap between any two consecutive (in number of days) | Name of other committee | Reason for not providing date | Whether requirement of Quorum met (Yes/No) | Total Number of Directors in the Committee as on date of the meeting | Number of Directors Present (All Directors including Independent Director) | No. of Independent Directors attending the meeting* | No. of members attending the meeting (other than Board of Directors) |
1 | Audit Committee | 19-04-2025 | | | | Yes | 3 | 3 | 2 | 0 |
2 | Audit Committee | 29-05-2025 | 39 | | | Yes | 3 | 3 | 2 | 0 |
3 | Nomination and remuneration committee | 19-04-2025 | | | | Yes | 3 | 3 | 2 | 0 |
4 | Nomination and remuneration committee | 29-05-2025 | 39 | | | Yes | 3 | 3 | 2 | 0 |
Annexure 1 |
V. Affirmations |
Sr | Subject | Compliance status (Yes/No) |
1 | The composition of Board of Directors is in terms of SEBI (Listing obligations and disclosure requirements) Regulations, 2015 | Yes |
2 | The composition of the following committees is in terms of SEBI(Listing obligations and disclosure requirements) Regulations, 2015
a. Audit Committee | Yes |
3 | The composition of the following committees is in terms of SEBI(Listing obligations and disclosure requirements) Regulations, 2015. b. Nomination & remuneration committee | Yes |
4 | The composition of the following committees is in terms of SEBI(Listing obligations and disclosure requirements) Regulations, 2015. c. Stakeholders relationship committee | Yes |
5 | The composition of the following committees is in terms of SEBI(Listing obligations and disclosure requirements) Regulations, 2015. d. Risk management committee (applicable to the top 1000 listed entities) | NA |
6 | The committee members have been made aware of their powers, role and responsibilities as specified in SEBI (Listing obligations and disclosure requirements) Regulations, 2015. | Yes |
7 | The meetings of the board of directors and the above committees have been conducted in the manner as specified in SEBI (Listing obligations and disclosure requirements) Regulations, 2015. | Yes |
8 | This report and/or the report submitted in the previous quarter has been placed before Board of Directors. | Yes |